Forms
- Fine wires - ranging from 0.001” (0.0254Mm) – .125” (3.175Mm) in diameter
- Rods – fine wires cut to length ranging 0.02” (0.0508Mm) – up to 7 feet (2.133 Meters)
- Foil - continuous rolled strip
- Thickness: 0.0005” (0.0127Mm) – 0.150: (3.81Mm)
- Width: 0.015” (0.381Mm) – 8” (200mm)
- Powder – most (if not all) alloys can be provided in powder form.
- Common mesh sizes: -140, -140c, -325
- Paste – brazing paste is powder suspended in an organic binder with controlled viscosity (thickness) for both manual and automated applications.
- Preforms – our brazing filler metals can be made into infinite amounts of preformed shapes and sizes, including but not limited to:
- Wire rings
- Stamped washers
- Shims
- Micro machined
AMS | Ag | Cu | Zn | Ni | Sn | Mn | Pd | |
BAg-0 | 99.95 | |||||||
BAg-4 | 40 | 30 | 28 | 2 | ||||
BAg-5 | 45 | 30 | 25 | |||||
BAg-7 | 4763 | 56 | 22 | 17 | 5 | |||
BAg-8 | 72 | 28 | ||||||
BAg-9 | 4775 | 65 | 20 | 15 | ||||
BAg-13 | 4772 | 54 | 40 | 5 | 1 | |||
BAg-13a | 4765C | 56 | 42 | 2 | ||||
BAg-18 | 4773 | 60 | 30 | 10 | ||||
BAg-20 | 30 | 38 | 32 | |||||
BAg-21 | 4774 | 63 | 28.5 | 2.5 | 6 | |||
BAg-22 | 49 | 16 | 23 | 4.5 | 7.5 | |||
BAg-24 | 4788 | 50 | 20 | 28 | 2 | |||
BAg-34 | 4761 | 38 | 32 | 28 | ||||
BAg-35 | 35 | 32 | 33 | |||||
BAg-36 | 45 | 27 | 25 | 3 | ||||
BAg-37 | 25 | 40 | 33 | 2 | ||||
BAg-32 | 54 | 21 | 15 | |||||
BAg-31 | 58 | 32 | 10 | |||||
BAg-30 | 68 | 27 | 5 |
* Many additional alloys are available upon request.
Filter
Sort By
Featured
Price: Low to High
Price: High to Low
A-Z
Z-A
Oldest to Newest
Newest to Oldest
Best Selling
Showing of products
Sorry, there are no products in this collection
Showing of products